The book I'm reading recommended this quiz. It was very interesting. It matches your answers about your spiritual beliefs with whichever religion (or non-religion) fits it most closely. Here are my results.
Your Results
The top score on the list below represents the faith that Belief-O-Matic, in its less than infinite wisdom, thinks most closely matches your beliefs. However, even a score of 100% does not mean that your views are all shared by this faith, or vice versa.Belief-O-Matic then lists another 26 faiths in order of how much they have in common with your professed beliefs. The higher a faith appears on this list, the more closely it aligns with your thinking.
How did the Belief-O-Matic do? Discuss your results on our message boards.
| 1. | Secular Humanism (100%) |
| 2. | Unitarian Universalism (91%) |
| 3. | Nontheist (77%) |
| 4. | Liberal Quakers (74%) |
| 5. | Theravada Buddhism (68%) |
| 6. | Neo-Pagan (62%) |
| 7. | Mainline to Liberal Christian Protestants (57%) |
| 8. | Orthodox Quaker (46%) |
| 9. | New Age (46%) |
| 10. | Taoism (42%) |
| 11. | Reform Judaism (40%) |
| 12. | Sikhism (37%) |
| 13. | Mahayana Buddhism (36%) |
| 14. | Baha'i Faith (35%) |
| 15. | Jainism (31%) |
| 16. | Church of Jesus Christ of Latter-Day Saints (Mormons) (31%) |
| 17. | Scientology (25%) |
| 18. | Mainline to Conservative Christian/Protestant (24%) |
| 19. | Seventh Day Adventist (24%) |
| 20. | New Thought (23%) |
| 21. | Christian Science (Church of Christ, Scientist) (22%) |
| 22. | Hinduism (22%) |
| 23. | Eastern Orthodox (22%) |
| 24. | Islam (22%) |
| 25. | Orthodox Judaism (22%) |
| 26. | Roman Catholic (22%) |
| 27. | Jehovah's Witness (15%) |

No comments:
Post a Comment